<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reflection Upon &#187; Web</title>
	<atom:link href="http://reflectionupon.com/category/technology/web-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://reflectionupon.com</link>
	<description>The ramblings and various tidbits from Eric Ouyang&#039;s life</description>
	<lastBuildDate>Tue, 17 Apr 2012 17:37:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pulse &#8211; Open Source Community News Platform</title>
		<link>http://reflectionupon.com/2011/08/10/pulse-open-source-community-news-platform/</link>
		<comments>http://reflectionupon.com/2011/08/10/pulse-open-source-community-news-platform/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:09:14 +0000</pubDate>
		<dc:creator>Eric Ouyang</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[andover]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[phillips academy]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[pulse]]></category>

		<guid isPermaLink="false">http://reflectionupon.com/?p=494</guid>
		<description><![CDATA[Back in the spring, I came up with this idea for a community news source for my high school. Combining news feeds from Twitter and a user-generated stream of bite size content, this &#8220;Pulse&#8221; intends to be a gateway for campus news. I got a chance last week to start coding up the platform and [...]]]></description>
			<content:encoded><![CDATA[<p>Back in the spring, I came up with this idea for a community news source for my high school. Combining news feeds from Twitter and a user-generated stream of bite size content, this &#8220;Pulse&#8221; intends to be a gateway for campus news.</p>
<p>I got a chance last week to start coding up the platform and I&#8217;m basically done implementing the basics. In a nutshell, it aggregates (using SimplePie) RSS feeds into a single stream of news and then displays it. I&#8217;m using Tumblr as the provider of the user submitted content since it 1)allows for anyone to contribute out of the box and 2)has that focus on &#8220;bite sized content&#8221;, which can be short posts or photos or even videos.</p>
<p>I could have just kept it straightforward and just a single page, but from there, I figured I would take it a step further and integrate in some javascript. Now, the PHP-based platform is complete with jQuery effects and AJAX loading.</p>
<p>I&#8217;ve open sourced the code for anyone to use. I really think this kind of community news source would be great within a lot of high school and college communities, but we&#8217;ll see how it goes at my school.</p>
<p>Check out Andover Pulse at <a href="http://pulse.phillipian.net/">http://pulse.phillipian.net/</a> and the code is available on GitHub at <a href="https://github.com/ericouyang/pulse">https://github.com/ericouyang/pulse</a>.</p>
<p>Let&#8217;s start a change in how news is made and discovered on campuses! Interested in starting a Pulse at your school? Contact me!</p>
]]></content:encoded>
			<wfw:commentRss>http://reflectionupon.com/2011/08/10/pulse-open-source-community-news-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something is coming&#8230;</title>
		<link>http://reflectionupon.com/2009/10/11/something-is-coming/</link>
		<comments>http://reflectionupon.com/2009/10/11/something-is-coming/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 14:08:21 +0000</pubDate>
		<dc:creator>Eric Ouyang</dc:creator>
				<category><![CDATA[Site Information]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[EricOuyang.Com]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://reflectionupon.com/?p=411</guid>
		<description><![CDATA[Guess what domain I just got? EricOuyang.Com! I&#8217;ve been working on a separate website to just be a front page to my online self. It will have some info about me, links to all my various online accounts, resources that I think should be helpful to others, and info about my web-design services. As of [...]]]></description>
			<content:encoded><![CDATA[<p>Guess what domain I just got? EricOuyang.Com!</p>
<p>I&#8217;ve been working on a separate website to just be a front page to my online self. It will have some info about me, links to all my various online accounts, resources that I think should be helpful to others, and info about my web-design services.</p>
<p>As of this writing, the domain isn&#8217;t completely ready, but it should be ready soon. Usually, it takes 24-48 hours for the domain to be ready.</p>
<p>Also, Blog Action Day is coming up, but I&#8217;ve been <em>really </em>busy, so I&#8217;m not sure I can get in a nice lengthy one, but I&#8217;ll be sure to get one in.</p>
<p>UPDATE: The site is finally online. I heard it was working earlier in some other areas, but I&#8217;m pretty sure anyone can go to <a href="http://ericouyang.com/">EricOuyang.Com</a> now and find my under construction page.</p>
]]></content:encoded>
			<wfw:commentRss>http://reflectionupon.com/2009/10/11/something-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Shopping in China</title>
		<link>http://reflectionupon.com/2009/08/30/online-shopping-in-china/</link>
		<comments>http://reflectionupon.com/2009/08/30/online-shopping-in-china/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 14:52:45 +0000</pubDate>
		<dc:creator>Eric Ouyang</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://reflectionupon.com/?p=399</guid>
		<description><![CDATA[Recently, I&#8217;ve had the experience of buying some stuff online in China (In particular, two electronic dictionaries),while I was in China, on the website TaoBao, which is similar to eBay here in the States. And I have to say&#8230;. it was more complicated then I expected. First, to go through this process, you have to [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I&#8217;ve had the experience of buying some stuff online in China (In particular, two electronic dictionaries),while I was in China, on the website <a href="http://www.taobao.com/">TaoBao</a>, which is similar to eBay here in the States. And I have to say&#8230;. it was more complicated then I expected.</p>
<p>First, to go through this process, you have to have a banking account with online banking enabled, which involves going to the bank and getting forms signed to enable it. According to my uncle, in the past, you didn&#8217;t have to go through this to get online banking, but because of security issues, this extra step was put in.</p>
<p>Next, I assumed that I was all set to go ahead to purchase something on TaoBao, like in the U.S., but I was wrong. In case you haven&#8217;t purchased something online before, basically you go to a secure website (with https at the front of the URL) and enter in your name, credit card number, your credit card&#8217;s expiration date, and then the security code (the 3 digit code on the back), to send money to the online store. I tried this, but I received an error message. I first had to go to the online banking account website for the card to configure things over there.</p>
<p>For this particular bank, which was the Bank of Communication, you had to enter in your card number and then your PIN (which we set up when we created our card) to log in and create an account. Then you had to enter in a cell phone number. At this point, I was really questioning if buying something online was worth the trouble (it was quite a bit cheaper though, 150 yuan each). I typed in my cell phone number (a temporary pay-as-you-go one that I used for the two months I was there) and then it said that it would send a confirmation number to it. So in a few seconds my phone beeped to tell me I received a text message. Following that, I had to enter this pin into the website. On the form it also made me put in some &#8220;verification phrase&#8221;, and I wasn&#8217;t sure what this was. Clicking on the help button revealed that it was a phrase that I put in that would be displayed during every transaction so I would be confident that the website was not a fraudulent one. Finally, online banking was all set for me.</p>
<p>Though the process wasn&#8217;t quite done yet. Next, on Taobao, I clicked on the button for the banking company that I was using, then it brought me to the bank&#8217;s website to complete the transaction, and sure enough my verification phrase was there. There, it sent my cell phone another confirmation number to type in as well as my card number and pin. After clicking &#8220;confirm&#8221;, I was brought back to the TaoBao website where it told me that my purchase was successful.</p>
<p>A few days later,  I received a package with my stuff, and then I had one last step to complete. On the TaoBao website, I had to confirm that I had received the package (in case the seller was a fraud) so it would send the money to the selling person.</p>
<p>Whew. That was quite a bit of work! Well it goes to show that Chinese online shopping is quite secure. But still, many Chinese are not completely sure of buying things online. They worry that their card number would be stolen, or they are sent fake products or defective ones, so most people just continue to buy things at actual stores. And even with this long process to securely setup and purchase something online, there are still stories of getting your money stolen online in China.</p>
<p>It might take a while, but I do think that with time people in China will slowly start getting accustomed to online shopping and make more of their purchases with a few clicks of a mouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://reflectionupon.com/2009/08/30/online-shopping-in-china/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft Bing- How Far Will It Get?</title>
		<link>http://reflectionupon.com/2009/07/29/microsoft-bing-how-far-will-it-get/</link>
		<comments>http://reflectionupon.com/2009/07/29/microsoft-bing-how-far-will-it-get/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 08:19:22 +0000</pubDate>
		<dc:creator>Eric Ouyang</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://reflectionupon.com/?p=390</guid>
		<description><![CDATA[Not too long ago, Microsoft changed it&#8217;s Live Search to Bing, and has really stepped on the pedal to face it&#8217;s major competitor, Google (which, by the way, has about 65% of the market share) Now, Yahoo will likely be pairing up with Microsoft to face Google in its domination of the search market. Bing [...]]]></description>
			<content:encoded><![CDATA[<p>Not too long ago, Microsoft changed it&#8217;s Live Search to Bing, and has really stepped on the pedal to face it&#8217;s major competitor, Google (which, by the way, has about 65% of the market share)</p>
<p>Now, Yahoo will likely be pairing up with Microsoft to face Google in its domination of the search market. Bing will become the search engine on Yahoo, and Yahoo would deal with most of the search ad work.</p>
<p style="text-align: center;"><img class="aligncenter" title="Microsoft Bings Homepage" src="http://upload.wikimedia.org/wikipedia/en/thumb/d/dd/Bing_%28search_engine%29_homepage_screenshot.png/800px-Bing_%28search_engine%29_homepage_screenshot.png" alt="" width="640" height="332" /></p>
<p>I&#8217;ve used Bing quite a bit now, and I think it is definitely worthy to compete with Google. In particular, I&#8217;m fond of the daily picture on the homepage everyday and overall interface, though I&#8217;m not sure its results are as accurate to what I&#8217;m searching for as Google. Microsoft is pouring a lot of money into Bing&#8217;s, and if done properly will likely take a chunk of Google&#8217;s domination. Together, Microsoft and Yahoo will have 30% of the market.</p>
<p>Any thoughts on this Microsoft+Yahoo combo? Leave a comment!</p>
<p>More reading:</p>
<p><a href="http://www.businessweek.com/technology/content/jul2009/tc20090728_826397.htm">BusinessWeek</a></p>
<p><a href="http://adage.com/digital/article?article_id=138177">Article on AdAge</a></p>
<p><a href="http://kara.allthingsd.com/20090728/microsoft-yahoo-deal-struck-will-be-announced-within-next-24-hours/">BoomTown</a></p>
<p>Also, as a side note, some photos I took in China are uploaded onto Flickr <a href="http://www.flickr.com/photos/funknowledge">here</a>. And a probably more interesting note that I just discovered is that Bing is blocked in China for some reason as well as sites like Flickr and Blogger.</p>
<p>Image from Wikipedia.Com.</p>
]]></content:encoded>
			<wfw:commentRss>http://reflectionupon.com/2009/07/29/microsoft-bing-how-far-will-it-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNET&#8217;s Webware 100: 2009</title>
		<link>http://reflectionupon.com/2009/05/28/cnets-webware-100-2009/</link>
		<comments>http://reflectionupon.com/2009/05/28/cnets-webware-100-2009/#comments</comments>
		<pubDate>Fri, 29 May 2009 01:36:36 +0000</pubDate>
		<dc:creator>Eric Ouyang</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[browser plugin]]></category>
		<category><![CDATA[Cnet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[webware 100]]></category>

		<guid isPermaLink="false">http://reflectionupon.com/?p=382</guid>
		<description><![CDATA[CNET recently posted up the 2009 Webware Top 100 and I just wanted to highlight some cool webapps! (Images are from CNET Webware) JamLegend I&#8217;m sure many of you are familiar with the game Guitar Hero, this is similar in the idea, but online style complete with social networking features like profiles, commenting, and a [...]]]></description>
			<content:encoded><![CDATA[<p>CNET recently posted up the <a href="http://www.webware.com/100/">2009 Webware Top 100</a> and I just wanted to highlight some cool webapps! (Images are from CNET Webware)</p>
<h2><span style="font-family: mceinline;"><strong><a href="http://www.jamlegend.com/">JamLegend</a></strong></span></h2>
<p><img src="http://i.i.com.com/cnwk.1d/i/bto/20090517/JamLegend_610x367.png" alt="" width="610" height="367" /></p>
<p>I&#8217;m sure many of you are familiar with the game Guitar Hero, this is similar in the idea, but online style complete with social networking features like profiles, commenting, and a easy to use interface.</p>
<h2><a href="http://www.xmarks.com/">Xmarks</a></h2>
<p><img src="http://i.i.com.com/cnwk.1d/i/bto/20090517/xmarks_610x362.png" alt="" width="610" height="362" /></p>
<p>A browser plugin that enables you to sync bookmarks across computers as well as discover new websites though your bookmarks. Also handy as a bookmark backup tool.</p>
<h2><a href="http://www.digsby.com/">Digsby</a></h2>
<p><img src="http://i.i.com.com/cnwk.1d/i/bto/20090518/Digsby_610x461.png" alt="" width="610" height="461" /></p>
<p>This program connects together your online accounts (Facebook, Twitter, MySpace, Gmail, Yahoo, AIM, Google Talk, etc.) in one program.</p>
<h2><a href="http://elance.com/">Elance</a></h2>
<p><img src="http://i.i.com.com/cnwk.1d/i/bto/20090517/Elance_610x380.png" alt="" width="610" height="380" /></p>
<p>An online system to hire  (basically outsource) people and manage these connections. The website also handles the money as well which is convenient.</p>
<h2><a href="http://www.tripit.com/">Tripit</a></h2>
<p><img src="http://i.i.com.com/cnwk.1d/i/bto/20090518/tripit_610x336.png" alt="" width="610" height="336" /></p>
<p>It combines all your travel info (which you forward to it by email) in an organized location and provides additional information to help your trip go more smoothly. There is also an iPhone app for Tripit.</p>
<p>Interested to see the rest of the top 100? Go to <a href="http://www.webware.com/100/">http://www.webware.com/100/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reflectionupon.com/2009/05/28/cnets-webware-100-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redefining: Using the Internet (&#8220;One Day&#8221;)</title>
		<link>http://reflectionupon.com/2009/04/25/redefining-using-the-internet-one-day/</link>
		<comments>http://reflectionupon.com/2009/04/25/redefining-using-the-internet-one-day/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 18:51:41 +0000</pubDate>
		<dc:creator>Eric Ouyang</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Redefining]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[initiatives]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[one day give]]></category>

		<guid isPermaLink="false">http://reflectionupon.com/?p=379</guid>
		<description><![CDATA[I recently just read this article in the local newspaper about this initiative &#8220;One Day&#8221; started by Bethany Needham, a Northboro citizen, and a lot of interesting details in this article struck me. We all use the internet for so many things from Facebook to emailing to research, but it is also an amazing promotion [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="One Day" src="http://photos-e.ak.fbcdn.net/hphotos-ak-snc1/hs004.snc1/2795_85879159545_85872229545_2471028_6120602_n.jpg" alt="" width="226" height="98" />I recently just read this article in the local newspaper about this initiative &#8220;One Day&#8221; started by Bethany Needham, a Northboro citizen, and a lot of interesting details in this article struck me. We all use the internet for so many things from Facebook to emailing to research, but it is also an amazing promotion tool, and &#8220;One Day&#8221; is a great example of this in action. &#8220;One Day&#8221; encourages people to donate one day of their pay (on July 8th, 2009 to be exact) to a charitable organization.</p>
<p>According to this article, what suddenly made this &#8220;explode&#8221; was that Needham decided to create a Facebook page for her initiative, and although the page is only about a month old, she has already received 470 pledges to join her cause. Combined with this as well as the word of mouth and her own website, people from across the country are joining in on the cause.</p>
<p>Just think about that for a second, in just over a month, one person with the help and support of a few others were able to get almost <em>500 people </em>to give up a day&#8217;s pay even in these hard times. That is what the internet can help us do, tell that to someone 20 years ago and they would think you are nuts.</p>
<p>Coincidentally, I&#8217;ve been working with a group of friends to create a website that helps people do just that: harness the power of the world wide web to promote initiatives in their community. I&#8217;ll bring up more on that in the future, but I just would like to commend Needham on her work to make her cause known by using the internet. Also, I&#8217;m very fond of the overall design of her website: clean, to the point, and informative.</p>
<p>To learn more about this, go to <a title="One Day Give" href="http://www.onedaygive.com/one_day/one_day.html">http://www.onedaygive.com/</a>, see the newspaper article (<a href="http://www.wickedlocal.com/northborough/archive/x297235272/Northborough-womans-One-Day-of-giving-can-do-much-more">here</a>), and check out the Facebook page as well (<a href="http://www.facebook.com/pages/One-Day/85872229545?v=wall&amp;viewas=510112563">here</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://reflectionupon.com/2009/04/25/redefining-using-the-internet-one-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ReflectionUpon Forum!</title>
		<link>http://reflectionupon.com/2008/12/27/the-reflectionupon-forum/</link>
		<comments>http://reflectionupon.com/2008/12/27/the-reflectionupon-forum/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 17:04:02 +0000</pubDate>
		<dc:creator>Eric Ouyang</dc:creator>
				<category><![CDATA[Site Information]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://reflectionupon.com/?p=226</guid>
		<description><![CDATA[I wanted to add some more interactivity to my website, so I found a forum plugin for WordPress and installed it. The result is the ReflectionUpon Forum. Go check it out by clicking on the Forum tab above. If you are interested, I used the the Simple:Press Forum plugin. Check it out at http://simplepressforum.com/. NOTE: [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to add some more interactivity to my website, so I found a forum plugin for WordPress and installed it. The result is the ReflectionUpon Forum. Go check it out by clicking on the Forum tab above.</p>
<p>If you are interested, I used the the Simple:Press Forum plugin. Check it out at <a href="http://simplepressforum.com/" target="_blank">http://simplepressforum.com/</a>.</p>
<p>NOTE: I have just installed it (and it is beta software), so there may be a few bugs (so post it on the forum under Site Suggestions and Bugs). I also need to write up a &#8220;Service Agreement&#8221; for the forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://reflectionupon.com/2008/12/27/the-reflectionupon-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features!</title>
		<link>http://reflectionupon.com/2008/12/24/new-features/</link>
		<comments>http://reflectionupon.com/2008/12/24/new-features/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 03:25:31 +0000</pubDate>
		<dc:creator>Eric Ouyang</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Site Information]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://reflectionupon.com/?p=207</guid>
		<description><![CDATA[Today I&#8217;ve added two new features to the Reflection Upon Blog: Now I have my Flickr Albums available on the site, though I really need to get some more pictures up. Look for them over the next few days. See the &#8220;Photos&#8221; tab to take a look at them. Also, I&#8217;ve added Google Friend Connect, [...]]]></description>
			<content:encoded><![CDATA[<p>Today I&#8217;ve added two new features to the Reflection Upon Blog:</p>
<ul>
<li>Now I have my Flickr Albums available on the site, though I really need to get some more pictures up. Look for them over the next few days. See the &#8220;Photos&#8221; tab to take a look at them.</li>
<li>Also, I&#8217;ve added Google Friend Connect, so you can add your self to the ReflectionUpon Blog network!</li>
</ul>
<p>I&#8217;ve also added some other features (though not today) to my blog.</p>
<ul>
<li>Email subscriptions, so you can sign up to receive the ReflectionUpon Blog updates by email (and if you want, you can also do it through RSS, though that has been up since the site started. </li>
<li>AnswerTips, so if you double click on any word on the blog, you&#8217;ll get information about it, such as a definition of it.</li>
</ul>
<p>Not quite a feature, but I&#8217;ve also added a Links page for sites that I feel deserve recognition. If you have a website (or other online content such as a Youtube Channel) you could submit it by using <a href="http://reflectionupon.com/forms/sitesubmission/form.html" target="_blank">this</a> form.</p>
]]></content:encoded>
			<wfw:commentRss>http://reflectionupon.com/2008/12/24/new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my.ReflectionUpon.com: A Community Website</title>
		<link>http://reflectionupon.com/2008/12/23/myreflectionuponcom/</link>
		<comments>http://reflectionupon.com/2008/12/23/myreflectionuponcom/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 03:06:05 +0000</pubDate>
		<dc:creator>Eric Ouyang</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Site Information]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://reflectionupon.com/?p=193</guid>
		<description><![CDATA[As a bit of an experiment, I&#8217;ve created my.ReflectionUpon.com. This Joomla (the Content Management Software that powers the site, similar to what WordPress does, but for a site, not just a blog) website allows anyone to reflect upon (Ha&#8230;. I thought it was pretty funny how the name fit with this blog&#8217;s domain) their lives [...]]]></description>
			<content:encoded><![CDATA[<p>As a bit of an experiment, I&#8217;ve created <a href="http://my.reflectionupon.com/" target="_self">my.ReflectionUpon.com</a>. This <a href="http://www.joomla.org/" target="_blank">Joomla</a> (the Content Management Software that powers the site, similar to what WordPress does, but for a site, not just a blog) website allows anyone to <em>reflect upon </em>(Ha&#8230;. I thought it was pretty funny how the name fit with this blog&#8217;s domain)<em> </em>their lives through posting in their &#8220;notebook&#8221; as well as to set goals for the future. At the same time, they can also find other people with similar goals and connect with them to try and reach that goal together. They can also learn from the experience of the past goals of people.</p>
<div id="attachment_194" class="wp-caption aligncenter" style="width: 259px"><a href="http://my.reflectionupon.com/"><img class="size-medium wp-image-194" title="My.ReflectionUpon.com" src="http://reflectionupon.com/wp-content/uploads/2008/12/my_reflectionupon_com-300x229.png" alt="My.ReflectionUpon.com" width="249" height="190" /></a><p class="wp-caption-text">A screenshot of my.ReflectionUpon.com (click on it to go there)</p></div>
<p>Originally, I had hoped for this to be a full fledged website, but I realized quickly that such websites already exist. See <a href="http://www.goalmigo.com/" target="_blank">Goalmigo.com</a> and <a href="http://www.inpowr.com/" target="_blank">Inpowr.com</a>. Though anything that I would make with Joomla could not be as &#8220;non-buggy&#8221; and as easy to use as the professionals both because of Joomla&#8217;s architecture and my own abilities with websites. (which are very limited when it comes to web design and programming) But nonetheless, just for fun, I&#8217;ve created the site using quite a few extensions for Joomla and some minor tweaking, so that means I actually did very little nitty-gritty programming. I just mashed them all together to work as they do in my site.</p>
<p>If you are familiar with Joomla and you want to know the extensions I used they are as follows:</p>
<ul>
<li>Community Builder- the actual connection and profile part of the site</li>
<li>Fireboard- the forum</li>
<li>IDoBlog- the notebooks</li>
<li>JCE (Joomla Content Editor)- the WYSIWYG (What You See Is What You Get) Editor that is used to post up goals</li>
<li>UddeIM- the private messaging system for users</li>
<li>Mass Content- I used this to set up the sections and categories</li>
<li>Content Submit- Allows users to only post to certain categories and sections</li>
<li>JoomlaPraise&#8217;s Submission for the Joomla 1.5 Template Contest- the theme I&#8217;m using for the site</li>
</ul>
<p>Other details:</p>
<ul>
<li>The goals are actually just articles posted by users and I have set up so when you register you are automatically an author</li>
<li>I tinkered with the PHP files to avoid goals needing to be approved</li>
</ul>
<p>More than likely you&#8217;ll run into problems with the site, you can report them, and I&#8217;ll try to fix them, but I have to stress that this site is <em>not </em>for real use. Sure, you can do what you want with posting your reflections, but you won&#8217;t really get any use out of the site (unless some event occurs and a lot of people actually start using it).</p>
<p>If you are interested in really taking part in such a goal-tracking site, check out those two sites I mentioned. I haven&#8217;t really looked at them myself, but I&#8217;m sure they&#8217;ll be much more useful than <a href="http://my.reflectionupon.com/" target="_self">my.ReflectionUpon.com</a>.</p>
<p>On the other hand, if anyone is interested in playing around with my Joomla site, you can contact me and I&#8217;ll see what I can do for you (and it&#8217;ll depend on how well I know you for you to do so)</p>
<p>So if you want to try my site out, go ahead and sign up for an account on <a href="http://my.reflectionupon.com/" target="_self">my.ReflectionUpon.com</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://reflectionupon.com/2008/12/23/myreflectionuponcom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update to WordPress Version 2.7</title>
		<link>http://reflectionupon.com/2008/12/12/update-to-wordpress-version-27/</link>
		<comments>http://reflectionupon.com/2008/12/12/update-to-wordpress-version-27/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 00:43:39 +0000</pubDate>
		<dc:creator>Eric Ouyang</dc:creator>
				<category><![CDATA[Site Information]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://reflectionupon.com/?p=177</guid>
		<description><![CDATA[I know&#8230;. this blog hasn&#8217;t been around for too long (though the Funknowledge Blog has) and I&#8217;m already updating our core software! Then again, it isn&#8217;t that strange, when my blog starts and when WordPress releases new versions have nothing really to do with each other. So what is new? Well from your point of [...]]]></description>
			<content:encoded><![CDATA[<p>I know&#8230;. this blog hasn&#8217;t been around for too long (though the Funknowledge Blog has) and I&#8217;m already updating our core software! Then again, it isn&#8217;t that strange, when my blog starts and when WordPress releases new versions have nothing really to do with each other.</p>
<p>So what is new? Well from your point of view, really nothing. The real update is the back-end. It has been completely redesigned to be easier to navigate and use.</p>
<p>Talking about new, I&#8217;ve also installed an automatic mailing system for this blog, so every time I write a new post, it&#8217;ll automatically send it to my subscribed readers without me doing it manually. Tell me how it works out!</p>
<p>Interested in finding out more? Check out <a href="http://wordpress.org/development/2008/12/coltrane/" target="_blank">this blog post</a> on WordPress.org. To learn more about WordPress in general, check the <a href="http://wordpress.org/about/" target="_blank">about page on WordPress.org</a>.</p>
<p>Below is a video from that post from WordPress.org showing what is new, so you can check that out too.</p>
<p><object width="400" height="224" data="http://v.wordpress.com/hFr8Nyar" type="application/x-shockwave-flash"><param name="src" value="http://v.wordpress.com/hFr8Nyar" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://reflectionupon.com/2008/12/12/update-to-wordpress-version-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

